STAN MAGAZYNOWY KRAKÓW (POLSKA)
Prosimy o regularne odwiedzanie tej strony. Stany magazynowe są konsekwentnie aktualizowane.
Prosimy o regularne odwiedzanie tej strony. Stany magazynowe są konsekwentnie aktualizowane.

| Produkt | Ilości |
| ACIDUM BENZOICUM | 36,5 kg |
| ACIDUM CITRICUM ANHYDRICUM | 100 kg |
| ACIDUM CITRICUM MONOHYDRICUM | 50 kg |
| ACIDUM GLUTAMICUM (L-Glutamic Acid) | 100 kg |
| ACIDUM STEARINICUM (EDENOR L2SM) | 145 kg |
| ACIDUM STEARINICUM (SPEZIOL L2SMGF) | 100 kg |
| ACIDUM STEARINICUM UNIQEMA | 241 kg |
| ACIDUM TANNICUM | 93 kg |
| ALBENDAZOLE | 50 kg |
| AMMONIUM CHLORIDE | 50 kg |
| AMYGDALIN EXTRACT,98%,EP | 25 KG |
| AMYLUM CORN STARC | 250 kg |
| AMYLUM SOLANI | 75 kg |
| ANALGINA / METAMIZOLUM | 305 kg |
| ARGENTUM NITRATE | 4 kg |
| ATROPINE SULFATE | 9 kg |
| BAICALIN ROOT | 15 KG |
| BENZOCAINE HCL, EP7, DMF, CEP | 125 kg |
| BISMUTH SUBGALLATE | 49,3 kg |
| BITTER APRICOT KERNELS EXTRACT,98% | 25 KG |
| BORIC ACID (OPTIBOR) | 237,5 kg |
| CAFFEINE ANH. | 300 kg |
| CALCIUM CA 740 (DC) (VIVAPRESS) | 50 kg |
| CALCIUM CARBONICUM PPT | 25 kg |
| CALCIUM CHLORATUM 2-HYD | 75 kg |
| CALCIUM GLUCONATE | 59 kg |
| CAMPHOR, EP, DMF | 25 kg |
| CARNITINE FUMARATE | 115 kg |
| CARVACROL | 10 kg |
| CASTOR OIL, EP,GMP | 10000 kg |
| CELULOSE 101 (MCC) | 40 kg |
| CETEARYLALCOHOL LANETT 0 (Cognis) | 60 kg |
| CETYLALCOHOL LANETT 16 (Cognis) | 0 kg |
| CHLORAMPHENICOL | 75 kg |
| CHOLESTEROL,EP,CEP | 2 KG |
| COLOFONIA(GUM ROSIN) | 200 kg |
| CREMOPHOR EL | 180 kg |
| ERYTHROMYCIN | 5 kg |
| EUCALYPTUS OIL, EP, DMF | 76 kg |
| GARLIC POWDER | 25 kg |
| GENTAMICIM SULF. | 10 kg |
| GLUCOSE ANH. EP (Cargill) | 700 kg |
| GLUCOSUM MONOHYDRAT (AVEBE) | 850 kg |
| GREENTEA EXTRACT | 19 kg |
| GUM ROSIN (COLOFONIA) | 200 kg |
| GUMMI ARABICUM | 50 kg |
| HYDROCORTISONE BASE | 16,385 kg |
| IOD | 80 kg |
| ISOFLAVONE SOY 40% | 50 kg |
| KALIUM CHLORATUM | 125 kg |
| KOLLIDON 90F (Basf) | 143 kg |
| LACTIC ACID (80%) | 7 KG |
| LACTIC ACID (90%) | 70 kg |
| LACTOSE ANHYDROUS | 550 kg |
| LANOLIN ANH. | 100 kg |
| LIDOCAINE HCL,EP,DMF,CEP | 25 kg |
| MACADAMIANUT NUT OIL REFINED | 190 kg |
| MAGNESIUM CARBONATE (120 g/l) | 775 kg |
| MAGNESIUM GLUCONATE | 0 kg |
| MAGNESIUM STEARATE | 190 kg |
| MAGNESIUM SULPHATE 7- H2O | 0 kg |
| MALTODEXTRIN (GLUCIDEX IT19-Roquette) | 150 KG |
| MANNITOL, EP, (Cargill) | 100 kg |
| MEBENDAZOLE | 40 kg |
| MENTHOL, EP, DMF | 0 kg |
| METHOCARBAMOL | 100 kg |
| METHYLPARABEN | 150 kg |
| METRONIDAZOLE | 50 kg |
| MINT OIL, EP | 125 kg |
| NATRIUM ACETATE TRIHYDRATE | 2000 kg |
| NATRIUM ASCORBATE | 1000 kg |
| NATRIUM BENZOATE (Probenz) | 370 kg |
| NATRIUM BICARBONATE (BICAR-CODEX) | 375 kg |
| NATRIUM CARBONATE ANH. | 110 kg |
| NATRIUM CITRATE- TRI | 50 kg |
| NATRIUM HYDROXIDE | 1700 kg |
| NATRIUM SACCHARIN | 250 kg |
| NATRIUM TETRABORICUM (BORAX) | 200 kg |
| NATRIUM THIOSULFAT 5-HYDRAT | 469 kg |
| NATRIUMPHOSPHAT 2-HYD. (BUDENHEIM) | 150 kg |
| OLEUM CACAO | 525 kg |
| OLEUM JECORIS | 50 kg |
| OLEUM LINI | 380 kg |
| PARACETAMOL DC 90 | 2000 kg |
| PARACETAMOL POWDER | 150 kg |
| PARAFFIN SOLID | 80 kg |
| PARAFFINUM LIQ.EP | 0 KG |
| PATENTBLAU 85,E131 | 3 KG |
| PEPPERMINT OIL, EP, DMF | 0 kg |
| PERU BALSAM | 10 kg |
| PHENYLSALICYLAT | 40 kg |
| POTASSIUM IODIDE | 25 kg |
| POTASSIUM SORBATE | 300 kg |
| PROCAINE HCL | 275 kg |
| PROPYLENGLYCOL | 160 kg |
| PROPYLPARABEN | 50 kg |
| PVP K30 (POLYVINYLPYROLIDONE) | 10 kg |
| QUININE SULFATE | 200 kg |
| RAPESEED OIL,raff. | 55,0 L |
| SALYCYLIC ACID | 125 kg |
| SODIUM ACETATE | 2000 kg |
| SODIUM ASCORBATE, EP | 1000 kg |
| SULFUR PPT | 275 kg |
| SUPOCIRE NA15 | 20 kg |
| TALCUM (Luzenac Pharma) | 1050 kg |
| TEXAPON K 12 P (Cognis) | 14 kg |
| THYMOL CRIST.EP, DMF | 25 kg |
| TRIETHANOLAMIN 8 l | 8x11 kg |
| TRIMETHOPRIM | 50 kg |
| TROXERUTINE (EP) | 425 kg |
| TYLOSE H370 NG4 | 0 kg |
| UREA, EP | 95 kg |
| VASELINE WHITE,EP | 340 kg |
| VITAMIN C,EP,DMF | 700 kg |
| VITAMIN E,acetate | 5 kg |
| WITEPSOL H15 | 20 kg |
| ZINC GLUCONATE | 0 kg |







